Home   Photos    

Information
Articles
Toy Train Brands
My layout
Current poll

Resources
TCA grading system
Photo Archive
Downloads

Links
Submit your site here.

About Me
About
Awards

Photocopy Ratios

Ratios for converting scale drawings by photocopier

Name HO OO S 0 (US) O (EU) O (UK) 1/35 1 1/2" G 1:20.3 SM32 7/8
Name Scale 1/87 1/76 1/64 1/48 1/45 1/43.5 1/35 1/32 1/24 1/22.5 1/20.3 1/19 1/13.7
7/8 1/13.7 16% 18% 21% 28% 33% 32% 39% 45% 57% 61% 68% 72% 100%
SM32 1/19 22% 25% 30% 40% 42% 44% 55% 63% 80% 85% 94% 100% 139%
1:20.3 1:20.3 23% 27% 32% 42% 45% 47% 58% 66% 85% 90% 100% 107% 146%
G 1/22.5 26% 30% 35% 47% 50% 52% 64% 74% 94% 100% 111% 119% 164%
1/2" 1/24 28% 32% 37% 50% 53% 55% 69% 79% 100% 107% 118% 126% 174%
1 1/32 35% 40% 47% 63% 71% 74% 87% 100% 127% 135% 150% 160% 222%
1/35 1/35 40% 46% 55% 73% 77% 80% 100% 115% 146% 155% 172% 184% 256%
O (UK) 1/43.5 50% 57% 68% 91% 97% 100% 125% 136% 182% 193% 215% 229% 317%
O (EU) 1/45 52% 59% 70% 94% 100% 103% 129% 141% 188% 200% 222% 237% 329%
O (US) 1/48 56% 63% 75% 100% 107% 111% 137% 159% 200% 213% 237% 252% 350%
S 1/64 73% 85% 100% 134% 142% 148% 183% 211% 267% 284% 316% 337% 467%
OO 1/76 88% 100% 119% 159% 169% 175% 218% 250% 319% 338% 375% 400% 555%
HO 1/87 100% 116% 136% 181% 193% 200% 249% 286% 363% 386% 430% 458% 634%


Copyright 2005 Ben Calcott, All Rights Reserved.